STOCK LINE OF
BLOW MOLDED CASES
Blow Molded Cases Feature:

  • Double Walled  Construction
  • Patented Unbreakable Latches
  • Patented Mechanical Hinges
  • Blank Label Insert
  • Black Color
  • Grain Texture
  • Rugged Handles

STANDARD MODULAR SIZES
(LxWxD) (O.D.)


6.50 x 4.50 x 2.50 N 15.00 x 12.00 x 3.75 F
8.50 x 5.50 x 2.50 N  15.00 x 12.00 x 6.12
8.00 x 5.50 x 3.00 N  17.00 x 12.00 x 3.50
9.50 x 6.50 x 2.00 N   17.00 x 12.00 x 4.50
9.50 x 6.50 x 2.50 N  17.00 x 12.00 x 5.50
9.50 x 6.50 x 3.00  R17.00 x 12.40 x 5.75
9.50 x 6.50 x 3.50  18.00 x 10.00 x 3.00
10.00 x 7.50 x 2.75 N  18.00 x 14.00 x 5.50
10.00 x 7.50 x 3.75  18.50 x 14.60 x 6.75
 R11.50 x 9.50 x 2.50 NF  19.00 x 14.00 x 4.75
12.00 x 8.00 x 3.50  19.00 x 14.00 x 6.00
R13.50 x 9.00 x 3.30  19.00 x 14.00 x 7.30
R13.50 x 9.00 x 4.375  19.00 x 1500 x 6.00 M/P
R13.50 x 9.00 x 5.50  19.00 x 15.00 x 7.00 P
13.50 x 10.00 x 3.75  19.00 x 15.00 x 8.00 M
13.50 x 10.00 x 5.50  20.00 x 16.00 x 9.00 M/P

R14.00 x 9.50 x 4.63

 23.00 x 14.00 x 7.50 M
15.00 x 5.00 x 2.50  27.50 x 16.00 x 7.00 OH
15.00 x 8.00 x 5.50  27.50 x 16.00 x 8.50 OH
15.00 x 10.00 x 7.75  27.50 x 16.00 x 10.00 OH
15.00 x 11.00 x 5.50  

 

 

 

 

 

 

 

 

 

 

 

 

 

F

=

Full Double Wall Base

I

=

Insert Intergral Handle

N

=

No Handle

OH

=

Outside Integral Handle

R

=

Full Radius Corners

M

=

Metal Latches

M/P

=

Metal or Plastic Latches

 

Princeton Case West  1444 West McCoy Lane  l  Santa Maria, CA 93455
Tel (805) 928-8840 l  Fax (805) 928-7961 l  E-Mail: 
sales@pcwest.net
Home  |  About Us  |  Custom Cases  |  Protector Cases  |  Blow Molded Cases  |  Stock Line  |  Foam Inserts  |  Contact Us
Copyright 2008 by Princeton Case West.   Terms Of Use  Privacy Statement  Login